Browse Our Collection
Get instant quotes that fit your budget perfectly.
Victor Sheets and Plates, a reputable manufacturer and supplier located in Abuja, Nigeria, specializes in high-quality Structural Steel Sheets and Plates that are built for outstanding strength, durability, and performance. These steel plates are crafted to meet the rigorous demands of industries such as construction, infrastructure, shipbuilding, and heavy machinery. Using only top-grade raw materials, Victor’s Structural Steel Sheets and Plates adhere to international standards like ASTM, EN, and IS, guaranteeing reliability and a long lifespan. With a strong focus on precision engineering, superior surface finish, and dimensional accuracy, they have become the go-to choice for structural applications throughout Nigeria and beyond.
Structural Steel Sheets and Plates generally contain carbon (0.15–0.29%), manganese (0.6–1.5%), silicon (up to 0.6%), phosphorus (≤0.04%), and sulfur (≤0.05%). They showcase impressive tensile strength (400–550 MPa), yield strength (250–350 MPa), and elongation (≥20%), which can vary based on grade and thickness. This steel is known for its excellent weldability, formability, and toughness, making it perfect for structural applications. These characteristics allow Structural Steel Sheets and Plates to withstand heavy loads, vibrations, and fluctuating temperatures while maintaining their rigidity and performance under stress, ensuring dependability in various industrial and construction settings.
| Grade | EN10025-3, EN10025-2, EN10025-6, EN10025-4 |
| Width | 2m, 2.5m, 1.5m, and 3m |
| Length | 6 meter to 12 meter |
| Ultra High Yield Plates |
|
| Thickness | 6 milimeter to 300 milimeter |
| S | C | P | Mo | Si | B | Ni | Mn | Cr |
|---|---|---|---|---|---|---|---|---|
| 0.0010 | 0.025 | 0.0025 | 1.05 | 0.070 | 0.0004 | 1.050 | 1.060 | 1.040 |
| at 16mm Offshore Grade | at nominal thickness 16mm Minimum Yield Strength | |
| N/mm2 (MPa) | psi | |
| S275 | 275 N/mm2 | 36 000 |
| S235 | 235 N/mm2 | 33 000 |
| S355 | 355 N/mm2 | 50 000 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Victor Sheets and Plates based in Abuja, Nigeria, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Structural Steel Sheets and Plates offer numerous advantages, making them a preferred choice in construction and industrial applications. They provide excellent strength-to-weight ratio, ensuring durability while reducing overall material usage. Their superior weldability and formability allow for easy fabrication into complex shapes and structures. Structural steel is highly versatile and can be customized for various applications, from bridges to heavy machinery. It also offers good toughness, impact resistance, and uniformity, ensuring reliability in demanding conditions. Additionally, it is cost-effective, recyclable, and compliant with stringent industry standards, making it an eco-friendly and economical solution.
Yes, we offer custom sizes for Structural Steel Sheet and Plates to meet specific project needs. Our team at Victor Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
| 4.7 – 51.0 | Thickness (milimeter) |
|---|---|
| 0.47 (0.70) | Max CET(CEV) |
| 0.40 (0.59) | Typ CET(CEV) |
| Plate Thickness (mm) | Weight (kg/m2) |
| 1.06 mm | 12.06 |
| 2.00 mm | 15.07 |
| 2.05 mm | 19.06 |
| 3 mm | 23.06 |
| 3.02 mm | 25.01 |
| 4 mm | 31.04 |
| 5 mm | 39.03 |
| 6 mm | 47.01 |
| 8 mm | 62.08 |
| 10 mm | 78.05 |
| 12.05 mm | 98.01 |
| 15 mm | 118 |
| 20 mm | 157 |
| 22.05 mm | 177 |
| 25 mm | 196 |
| 30 mm | 236 |
| 32 mm | 251 |
| 35 mm | 275 |
| 40 mm | 314 |
| 45 mm | 353 |
| 50 mm | 393 |
| 55 mm | 432 |
| 60 mm | 471 |
| 65 mm | 510 |
| 70 mm | 550 |
| 75 mm | 589 |
| 80 mm | 628 |
| 90 mm | 707 |
| 100 mm | 785 |
| 110 mm | 864 |
| 120 mm | 942 |
| 130 mm | 1051 |
| 150 mm | 1178 |
| 160 mm | 1256 |
| 180 mm | 1413 |
| 200 mm | 1570 |
| 250 mm | 1963 |
| length x Width | Thickness | Mass per Sq m | Length x Width | Thickness | Mass per Sq m | |
|---|---|---|---|---|---|---|
| milimeter | milimeter | Kg/m2 | milimeter | milimeter | Kg/m2 | |
| 2000 x 1000 | 3 | 23.055 | 2000 x 1000 | 30.000 | 235.050 | |
| 2500 x 1250 | 3 | 23.055 | 2500 x 1250 | 30.000 | 235.050 | |
| 3000 x 1500 | 3 | 23.055 | 3000 x 1500 | 30.000 | 235.050 | |
| 3660 x 1830 | 3 | 23.055 | 4000 x 2000 | 30.000 | 235.050 | |
| 4000 x 2000 | 3 | 23.055 | 5000 x 1250 | 30.000 | 235.050 | |
| 2000 x 1000 | 4 | 31.040 | 5000 x 2500 | 30.000 | 235.050 | |
| 2500 x 1250 | 4 | 31.040 | 6000 x 2500 | 30.000 | 235.050 | |
| 3000 x 1500 | 4 | 31.040 | 10000 x 2500 | 30.000 | 235.050 | |
| 3660 x 1830 | 4 | 31.040 | 2000 x 1000 | 32.000 | 251.020 | |
| 2000 x 1000 | 5 | 39.025 | 2500 x 1250 | 32.000 | 251.020 | |
| 2500 x 1250 | 5 | 39.025 | 3000 x 1500 | 32.000 | 251.020 | |
| 3000 x 1500 | 5 | 39.025 | 4000 x 2000 | 32.000 | 251.020 | |
| 3660 x 1830 | 5 | 39.025 | 5000 x 2500 | 32.000 | 251.020 | |
| 4000 x 1750 | 5 | 39.025 | 2500 x 1250 | 35.000 | 274.075 | |
| 4000 x 1830 | 5 | 39.025 | 3000 x 1500 | 35.000 | 274.075 | |
| 4000 x 2000 | 5 | 39.025 | 4000 x 2000 | 35.000 | 274.075 | |
| 6000 x 2000 | 5 | 39.025 | 2000 x 1000 | 40.000 | 314.000 | |
| 2500 x 1250 | 6 | 47.010 | 2500 x 1250 | 40.000 | 314.000 | |
| 3000 x 1500 | 6 | 47.010 | 3000 x 1500 | 40.000 | 314.000 | |
| 3000 x 1525 | 6 | 47.010 | 4000 x 1750 | 40.000 | 314.000 | |
| 3660 x 1830 | 6 | 47.010 | 4000 x 2000 | 40.000 | 314.000 | |
| 4000 x 1750 | 6 | 47.010 | 5000 x 2500 | 40.000 | 314.000 | |
| 4000 x 1830 | 6 | 47.010 | 6000 x 2000 | 40.000 | 314.000 | |
| 4000 x 2000 | 6 | 47.010 | 7500 x 2500 | 40.000 | 314.000 | |
| 6000 x 1500 | 6 | 47.010 | 2000 x 1000 | 45.000 | 353.025 | |
| 6000 x 1830 | 6 | 47.010 | 2500 x 1250 | 45.000 | 353.025 | |
| 6000 x 2000 | 6 | 47.010 | 2500 x 1500 | 45.000 | 353.025 | |
| 6000 x 2500 | 6 | 47.010 | 3000 x 1500 | 45.000 | 353.025 | |
| 8000 x 2000 | 6 | 47.010 | 4000 x 2000 | 45.000 | 353.025 | |
| 8000 x 2500 | 6 | 47.010 | 5000 x 2500 | 45.000 | 353.025 | |
| 2000 x 1000 | 8 | 62.080 | 2000 x 1000 | 50.000 | 392.050 | |
| 2500 x 1250 | 8 | 62.080 | 2500 x 1250 | 50.000 | 392.050 | |
| 3000 x 1500 | 8 | 62.080 | 3000 x 1500 | 50.000 | 392.050 | |
| 3660 x 1830 | 8 | 62.080 | 4000 x 2000 | 50.000 | 392.050 | |
| 4000 x 2000 | 8 | 62.080 | 5000 x 2500 | 50.000 | 392.050 | |
| 5000 x 2500 | 8 | 62.080 | 6000 x 2000 | 50.000 | 392.050 | |
| 6000 x 1500 | 8 | 62.080 | 8000 x 2500 | 50.000 | 392.050 | |
| 6000 x 2000 | 8 | 62.080 | 2000 x 1000 | 60.000 | 471.000 | |
| 8000 x 2000 | 8 | 62.080 | 2500 x 1250 | 60.000 | 471.000 | |
| 2000 x 1000 | 10 | 78.050 | 3000 x 1500 | 60.000 | 471.000 | |
| 2500 x 1250 | 10 | 78.050 | 4000 x 2000 | 60.000 | 471.000 | |
| 3000 x 1500 | 10 | 78.050 | 5000 x 2500 | 60.000 | 471.000 | |
| 4000 x 1750 | 10 | 78.050 | 2000 x 1000 | 65.000 | 510.025 | |
| 5000 x 2500 | 10 | 78.050 | 2500 x 1250 | 65.000 | 510.025 | |
| 6000 x 1500 | 10 | 78.050 | 3000 x 1500 | 65.000 | 510.025 | |
| 6000 x 2000 | 10 | 78.050 | 4000 x 2000 | 65.000 | 510.025 | |
| 6000 x 2500 | 10 | 78.050 | 5000 x 2500 | 65.000 | 510.025 | |
| 10000 x 2000 | 10 | 78.050 | 2000 x 1000 | 70.000 | 549.05 | |
| 10000 x 2500 | 10 | 78.050 | 2500 x 1250 | 70.000 | 549.05 | |
| 2000 x 1000 | 12 | 94.020 | 3000 x 1500 | 70.000 | 549.05 | |
| 4000 x 2000 | 12 | 94.020 | 4000 x 2000 | 70.000 | 549.05 | |
| 6000 x 2000 | 12 | 94.020 | 5000 x 2500 | 70.000 | 549.05 | |
| 6000 x 2500 | 12 | 94.020 | 2000 x 1000 | 75.000 | 588.075 | |
| 2000 x 1000 | 12.05 | 98.013 | 2500 x 1250 | 75.000 | 588.075 | |
| 2500 x 1250 | 12.05 | 98.013 | 3000 x 1500 | 75.000 | 588.075 | |
| 3000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 75.000 | 588.075 | |
| 3050 x 1525 | 12.05 | 98.013 | 5000 x 2500 | 75.000 | 588.075 | |
| 4000 x 1750 | 12.05 | 98.013 | 2000 x 1000 | 80.000 | 628.000 | |
| 4000 x 2000 | 12.05 | 98.013 | 2500 x 1250 | 80.000 | 628.000 | |
| 5000 x 2500 | 12.05 | 98.013 | 3000 x 1500 | 80.000 | 628.000 | |
| 6000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 80.000 | 628.000 | |
| 6000 x 2000 | 12.05 | 98.013 | 2000 x 1000 | 90.000 | 706.05 | |
| 6000 x 2500 | 12.05 | 98.013 | 2500 x 1250 | 90.000 | 706.05 | |
| 2000 x 1000 | 15 | 117.075 | 3000 x 1500 | 90.000 | 706.05 | |
| 2500 x 1250 | 15 | 117.075 | 4000 x 2000 | 90.000 | 706.05 | |
| 3000 x 1500 | 15 | 117.075 | 5000 x 2000 | 90.000 | 706.05 | |
| 4000 x 1750 | 15 | 117.075 | 2000 x 1000 | 100.000 | 785.000 | |
| 4000 x 2000 | 15 | 117.075 | 2500 x 1250 | 100.000 | 785.000 | |
| 4000 x 2500 | 15 | 117.075 | 3000 x 1500 | 100.000 | 785.000 | |
| 5000 x 2500 | 15 | 117.075 | 4000 x 2000 | 100.000 | 785.000 | |
| 6000 x 2500 | 15 | 117.075 | 5000 x 2500 | 100.000 | 785.000 | |
| 2500 x 1250 | 20 | 157.000 | 2000 x 1000 | 110.000 | 863.050 | |
| 3000 x 1500 | 20 | 157.000 | 2500 x 1250 | 110.000 | 863.050 | |
| 4000 x 2000 | 20 | 157.000 | 3000 x 1500 | 110.000 | 863.050 | |
| 4000 x 2500 | 20 | 157.000 | 2000 x 1000 | 115.000 | 902.075 | |
| 5000 x 2500 | 20 | 157.000 | 2500 x 1250 | 115.000 | 902.075 | |
| 6000 x 2000 | 20 | 157.000 | 3000 x 1500 | 115.000 | 902.075 | |
| 7500 x 2500 | 20 | 157.000 | 2000 x 1000 | 120.000 | 942.000 | |
| 8000 x 2000 | 20 | 157.000 | 2500 x 1250 | 120.000 | 942.000 | |
| 10000 x 3000 | 20 | 157.000 | 3000 x 1500 | 120.000 | 942.000 | |
| 2000 x 1000 | 22.050 | 176.063 | 2000 x 1000 | 130.000 | 1020.050 | |
| 2500 x 1250 | 22.050 | 176.063 | 2500 x 1250 | 130.000 | 1020.050 | |
| 3000 x 1500 | 22.050 | 176.063 | 3000 x 1500 | 130.000 | 1020.050 | |
| 4000 x 2000 | 22.050 | 176.063 | 4000 x 2000 | 130.000 | 1020.050 | |
| 5000 x 2500 | 22.050 | 176.063 | 2000 x 1000 | 135.00 | 1059.075 | |
| 2000 x 1000 | 25.000 | 196.025 | 2500 x 1250 | 135.00 | 1059.075 | |
| 2500 x 1250 | 25.000 | 196.025 | 2000 x 1000 | 140.000 | 1099.000 | |
| 3000 x 1500 | 25.000 | 196.025 | 2500 x 1250 | 140.000 | 1099.000 | |
| 4000 x 2000 | 25.000 | 196.025 | 3000 x 1500 | 140.000 | 1099.000 | |
| 5000 x 2500 | 25.000 | 196.025 | 2000 x 1000 | 150.000 | 1177.05 | |
| 6000 x 2500 | 25.000 | 196.025 | 2500 x 1250 | 150.000 | 1177.05 | |
| 6000 x 3000 | 25.000 | 196.025 | 3000 x 1500 | 150.000 | 1177.05 | |
| 8000 x 2000 | 25.000 | 196.025 | ||||
| 10000 x 2500 | 25.000 | 196.025 | ||||
Structural Steel Sheets and Plates play a crucial role in various applications like building construction, bridges, industrial frameworks, shipbuilding, railways, and pressure vessels. They are essential materials for beams, columns, platforms, tanks, and heavy equipment structures. In the automotive and manufacturing industries, you’ll find them used for chassis, frames, and machinery bases, thanks to their impressive strength-to-weight ratio. Their weldability and toughness make them ideal for both onshore and offshore infrastructure projects. Victor’s Structural Steel Sheets and Plates are a go-to choice for creating safe, stable, and durable structures, making them highly regarded in the engineering, fabrication, and construction sectors.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Nigeria
Copyright 2024 Victor Sheet and Plates. All rights reserved